Jharkhand State Electricity Board

COMMERCIAL DETAILS (Jharkhand State Electricity Board):
On 15.11.2000 the Land of lord Birsa emerged as a new state as State of Jharkhand, which filed up the inhabitants of the state with great Joy. Since independence, the people of Jharkhand who are residing in remote places had not seen the light of civilisation which actually come through the new Carrier "Electricity". Immediately after the new state was constituted on 10.01.2001 the state of Jharkhand announced constitution, of Jharkhand State Electricity Board to take up all activities for electrification of the whole state. On 16.03.2001 the Government of Jharkhand appointed the Chairman and member of Jharkhand State Electricity Board and the first Board took up its work with great enthusiasm.

 
1).Abstract PF Statement of Purchase of Power From Different Sources During the Year 2003-2003  click
2).pp-03-04   click here
3).DVC-Differences click here
4).JHARKHAND STATE ELECTRICITY BOARD1 click here
5).JHARKHAND STATE ELECTRICITY BOARD2   click here
6).Month   click here
7).N. T. P. C. STATIONS  click here
8).UI Charges from April 2004 to March 2001   click here
9).UI Charges from April 2004 to March 2005   click here
10).Power Purchase (Energy) 2002-2004   click here
11).Aptel_14   click here  
12).Energy Sales revised MGR -24_06_08 123   click here  
13).JSEB_Dis AG_ARR_Petition_FY06-07_310806 Final   click here  
14).Secertary   click here  
 
Power Purchase (Energy) As on (2002-2003) Total Input to Board in KWH
SOURCES N. T. P. C. STATIONS Total W.B.S.E.B. D.V.C. Rangit Chukha T.V.N.L. Total Own Generation
MONTH/YEAR FARRAKA
Units in KWH
KAHALGAON
Units in KWH

TALCHER

Units in KWH

NTPC

Units in KWH
Units in KWH Units in KWH Units in KWH Units in KWH Units in KWH Units in KWH Units in KWH
April, '02 23,700,734.00 11,804,185.00 9,049,490.00 44,554,409.00 - 138,293,518.00 764,347.00 1,742,953.00 87,340,000 272,695,227 108,210,000 380,905,227
May, '02 11,533,466.00 11,030,965.00 6,590,805.00 29,155,236.00 2,166,600.00 136,891,737.00 210,001.00 875,704.00 100,720,000 270,019,278 98,578,000 368,597,278
June. '02 23,194,504.00 20,466,999.00 2,767,686.00 46,429,189.00 1,747,800.00 132,830,193.00 935,176.00 3,125,493.00 70,940,000 256,007,851 80,377,700 336,385,551
July. '02 21,417,362.00 18,563,718.00 8,271,007.00 48,252,087.00 1,983,000.00 140,936,787.00 1,067,660.00 4,647,422.00 107,300,000 304,186,956 72,660,000 376,846,956
August.'02 33,687,315.00 24,527,119.00 12,188,976.00 70,403,410.00 2,003,800.00 151,141,027.00 1,020,876.00 2,714,504.00 97,370,000 324,653,617 66,736,000 391,389,617
Sept. '02 25,198,144.00 12,887,334.00 13,297,680.00 51,383,158.00 - 147,103,513.00 7,795,004.00 7,333,970.00 96,130,000 309,745,645 69,993,000 379,738,645
Oct. '02 42,463,361.00 19,669,519.00 2,893,907.00 65,026,787.00 2,357,800.00 151,062,280.00 4,090,127.00 2,827,579.00 89,620,000 314,984,573 95,044,500 410,029,073
Nove. '02 47,978,204.00 27,241,229.00 7,449,954.00 82,669,387.00 2,172,800.00 156,269,667.00 423,871.00 676,404.00 90,620,000 332,832,129 85,534,000 418,366,129
Dec. '02 27,755,389.00 16,503,063.00 3,464,256.00 47,722,708.00 2,124,400.00 165,417,328.00 256,870.00 350,302.00 99,450,000 315,321,608 127,173,000 442,494,608
Jan. '03 33,449,394.00 20,336,550.00 5,361,054.00 59,146,998.00 2,507,400.00 171,615,363.00 233,841.00 183,909.00 105,690,000 339,377,511 109,705,000 449,082,511
Feb. '03 37,505,014.00 17,232,898.00 290,578.00 55,028,490.00 1,904,000.00 135,251,622.00 2,850,371.00 1,517,160.00 95,570,000 292,121,643 81,776,700 373,898,343
March. '03 24,881,294.00 3,604,891.00 6,192,407.00 34,678,592.00 2,122,800.00 147,205,085.00 1,273,184.00 530,490.00 112,790,000 298,600,151 104,179,000 402,779,151
TOTAL 352,764,181.00 203,868,470.00 77,817,800.00 634,450,451.00 21,090,400.00 1,774,018,120.00 20,921,328.00 26,525,890.00 1,153,540,000 3,630,546,189 1,099,966,900 4,730,513,089

Copyright © 2011 Jharkhand State Electricity Board

Powered by ::XIPHIAS::